SHATTERPROOF SAFETY CLEAR WINDOW FILMS
SqFt price on this product range is Rs.625/- upwards and depends on type of installation and wastage factor.
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
SF Clear 4mil i | ||||
Mechanical Properties | ||||
Thickness | 4mil | |||
Tensile Strength at break | 28,500 PSI | |||
Break Strength | 1,126 lb/inch | |||
Elongation at break | 125% | |||
Peel Strength | 7 lb/inch | |||
Optical & Solar Properties | 3mm Single | |||
Visible Light Transmitted | 89% | |||
Visible Light Reflected (interior) | 10% | |||
Visible Light Reflected (exterior) | 10% | |||
Ultra Violet Block | 97% | |||
Total Solar Energy Reflected | 9% | |||
Total Solar Energy Transmitted | 81% | |||
Total Solar Energy Absorbed | 10% | |||
Glare Reduction | 1% | |||
Shading Coefficient | 0.96 | |||
Solar Heat Gain Coefficient (G-Value) | 0.84 | |||
U-Value Winter (IP) | 1.07 | |||
U-Value Winter (SI) | 6.07 | |||
Total Solar Energy Rejected | 16% | |||
Accredited Safety Tests | ||||
Impact – AS/NZS 2208 ANSI Z97.1 (18 inch pendulum fall) | ||||
CPSC 1201 Category 1 (18 inch pendulum fall) | ||||
CPSC 1201 Totle 16 (48 inch pendulum fall) | ||||
BS 6206 Class B, EN 12600 Class 2B2 | ||||
Fire ASTM D 1929 Ignition, ASTM E 84 Surface Burn |
SF Clear 7mil i | ||||
Mechanical Properties | ||||
Thickness | 7mil | |||
Tensile Strength at break | 26,000 PSI | |||
Break Strength | 180 lb/inch | |||
Elongation at break | 140% | |||
Peel Strength | 7 lb/inch | |||
Optical & Solar Properties | 3mm Single | |||
Visible Light Transmitted | 88% | |||
Visible Light Reflected (interior) | 11% | |||
Visible Light Reflected (exterior) | 11% | |||
Ultra Violet Block | 99% | |||
Total Solar Energy Reflected | 9% | |||
Total Solar Energy Transmitted | 80% | |||
Total Solar Energy Absorbed | 11% | |||
Glare Reduction | 2% | |||
Shading Coefficient | 0.95 | |||
Solar Heat Gain Coefficient (G-Value) | 0.83 | |||
U-Value Winter (IP) | 1.07 | |||
U-Value Winter (SI) | 6.07 | |||
Total Solar Energy Rejected | 17% | |||
Accredited Safety Tests | ||||
Impact – AS/NZS 2208 ANSI Z97.1 (18 inch pendulum fall) | ||||
CPSC 1201 Title 16 (48 inch pendulum fall) | ||||
EN 12600 Class 2B2, 1B1 | ||||
Fire BS 476 Fire Propagation, ASTM D 1929 Ignition |
Color of Film against a bright green leaf & white lit up background
Color of Film against a bright green leaf & white lit up background
SF Clear 8mil i | ||||
Mechanical Properties | ||||
Thickness | 8mil | |||
Tensile Strength at break | 28,500 PSI | |||
Break Strength | 224 lb/inch | |||
Elongation at break | 125% | |||
Peel Strength | 7 lb/inch | |||
Optical & Solar Properties | 3mm Single | |||
Visible Light Transmitted | 88% | |||
Visible Light Reflected (interior) | 11% | |||
Visible Light Reflected (exterior) | 11% | |||
Ultra Violet Block | 99% | |||
Total Solar Energy Reflected | 9% | |||
Total Solar Energy Transmitted | 80% | |||
Total Solar Energy Absorbed | 11% | |||
Glare Reduction | 2% | |||
Shading Coefficient | 0.95 | |||
Solar Heat Gain Coefficient (G-Value) | 0.83 | |||
U-Value Winter (IP) | 1.07 | |||
U-Value Winter (SI) | 6.07 | |||
Total Solar Energy Rejected | 17% | |||
Accredited Safety Tests | ||||
Impact – AS/NZS 2208 | ||||
ANSI Z97.1 (48 inch pendulum fall) | ||||
CPSC 1201 Title 16 (48 inch pendulum fall), EN 12600 Class 2B2, 1B1 | ||||
Shock Tube Test GSA: 3A, ISO: C, ASTM: Minimal Hazard |
SF Clear 12mil i | ||||
Mechanical Properties | ||||
Thickness | 12mil | |||
Tensile Strength at break | 28,500 PSI | |||
Break Strength | 336 lb/inch | |||
Elongation at break | 125% | |||
Peel Strength | 7 lb/inch | |||
Optical & Solar Properties | 3mm Single | |||
Visible Light Transmitted | 87% | |||
Visible Light Reflected (interior) | 11% | |||
Visible Light Reflected (exterior) | 11% | |||
Ultra Violet Block | 99.0% | |||
Total Solar Energy Reflected | 10% | |||
Total Solar Energy Transmitted | 78% | |||
Total Solar Energy Absorbed | 12% | |||
Glare Reduction | 3% | |||
Shading Coefficient | 0.94 | |||
Solar Heat Gain Coefficient (G-Value) | 0.82 | |||
U-Value Winter (IP) | 1.07 | |||
U-Value Winter (SI) | 6.07 | |||
Total Solar Energy Rejected | 18% | |||
Accredited Safety Tests | ||||
Impact – EN 356 P4A, DDIN 52290 Part4, A1 | ||||
Bomb Blast – Siach Gefen IDF Testing (x2 + No Bar) GSA Level D (10.2 psi, | ||||
90.6 psi/msec), GSA 2C, ISO: B, ASTM: No Hazard |